<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blacks and Latinos Hurt More by Recession</title>
	<atom:link href="http://www.asian-nation.org/headlines/2009/03/blacks-latinos-hurt-more-by-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asian-nation.org/headlines/2009/03/blacks-latinos-hurt-more-by-recession/</link>
	<description>Blog on contemporary news, issues, and current events related to Asian Americans and American racial/ethnic relations</description>
	<lastBuildDate>Fri, 23 Dec 2011 07:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hey &#8220;Working&#8221; Mom&#8211; getting laid off is a &#8220;relief&#8221;. Really. — Authentic Organizations</title>
		<link>http://www.asian-nation.org/headlines/2009/03/blacks-latinos-hurt-more-by-recession/comment-page-1/#comment-167</link>
		<dc:creator>Hey &#8220;Working&#8221; Mom&#8211; getting laid off is a &#8220;relief&#8221;. Really. — Authentic Organizations</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.asian-nation.org/headlines/?p=1108#comment-167</guid>
		<description>[...] It is disturbing to see that the effects of employers&#8217; responses to the economic crisis are not being distributed equally throughout our population. While there&#8217;s a bit of controversy over who has it worse, it&#8217;s pretty clear that due to the structure of our economy, some groups are being laid off  proportionally more than other groups. For example, African-Americans and Latinos are experiencing a higher percentage of layoffs. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is disturbing to see that the effects of employers&#8217; responses to the economic crisis are not being distributed equally throughout our population. While there&#8217;s a bit of controversy over who has it worse, it&#8217;s pretty clear that due to the structure of our economy, some groups are being laid off  proportionally more than other groups. For example, African-Americans and Latinos are experiencing a higher percentage of layoffs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

