<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asian Workers Report the Most Discrimination</title>
	<atom:link href="http://www.asian-nation.org/headlines/2006/03/asian-workers-report-most-discrimination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asian-nation.org/headlines/2006/03/asian-workers-report-most-discrimination/</link>
	<description>Blog on contemporary news, issues, and current events related to Asian Americans and American racial/ethnic relations</description>
	<lastBuildDate>Fri, 23 Dec 2011 07:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Asian Americans and Workplace-Employment Discrimination : Asian-Nation : Asian American News, Issues, &#38; Current Events Blog</title>
		<link>http://www.asian-nation.org/headlines/2006/03/asian-workers-report-most-discrimination/comment-page-1/#comment-106</link>
		<dc:creator>Asian Americans and Workplace-Employment Discrimination : Asian-Nation : Asian American News, Issues, &#38; Current Events Blog</dc:creator>
		<pubDate>Mon, 16 Feb 2009 02:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.asian-nation.org/headlines/2006/03/asian-workers-report-most-discrimination/#comment-106</guid>
		<description>[...] [A Gallup survey in 2005 found that] 31% of Asians surveyed reported incidents of discrimination, the largest percentage of any ethnic group. . . . [However, EEOC data] shows that only about 2% of all charges in the private sector and 3.26% in the federal sector are filed by AAPIs. There is more discrimination occurring in the workplace than is being reflected in our charge/complaint statistics. [...]</description>
		<content:encoded><![CDATA[<p>[...] [A Gallup survey in 2005 found that] 31% of Asians surveyed reported incidents of discrimination, the largest percentage of any ethnic group. . . . [However, EEOC data] shows that only about 2% of all charges in the private sector and 3.26% in the federal sector are filed by AAPIs. There is more discrimination occurring in the workplace than is being reflected in our charge/complaint statistics. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

